GitEstimate is designed for pole barn building businesses that use metal trusses. The online tool allows business owners, employees, and even customers, to be able to quickly and easily create estimates for standard barn sizes and options. GitEstimate allows business owners, employees and customers to build estimates with zero building knowledge.
GitEstimate is also a SALES TOOL that actively engages customers in the barn design process, which saves you time and money. Qualified, highly specific sales leads come directly to you.
GitEstimate is not meant for pricing every conceivable custom barn solution, or for generating certified engineering plans. There are other software packages that can handle that. GitEstimate focuses on the 90% barn building requests, keeping it simple and quick.
Imagine if potential customers could build their own estimates and submit them directly to your business? The software not only reduces the time to generate estimates, but also encourages potential clients to actively engage in building and submitting their own estimates.
When you sign up for a GitEstimate account, we will walk you through an initial company set-up so that estimates reflect your pricing. The set-up includes creating your company profile, entering pricing information (which can be changed by you anytime) and generating the customer-facing estimate web-tool.
Besides the estimate page there is an administration portion of the tool that only the business owner or authorized user can access.
This area is for entering your company's general information (name, address, logo, colors and other preferences). This information will appear on your estimate page.
This area contains all the pricing information used to calculate estimates, including labor and shipping. For a detailed list of all the fields available, please click here , or you can download an Excel spreadsheet version here.
After creating your company and pricing information, a new estimate page is created with your unique domain name. This page can be linked from your current website.
The administration portion contains an area to view and manage submitted estimates. These can be submissions from customers, or estimates generated by logged-in users. There is no limit as to how many estimates can be submitted.
This area is for managing estimates that have been saved. By having this history, you will be able to track and follow up on your sales leads.
Each estimate also generates a detailed parts lists for the barn. The parts lists can also generate a total shipping weight and a detailed price break-down for parts and services.
Fees | |
---|---|
Component | Description |
LeanTo Admin Fee (Flat) | Use this field to add a flat administration fee for a lean-to. It is applied per lean to, so if two lean-tos are selected, the fee will be applied twice. It can be used in conjunction with the “Barn Admin Fee (%)”, or by itself. If you do not want use this field, set the Retail value to 0.00. |
Barn Markup (%) | This field applies a percentage markup to the retail cost of the barn (including lean-tos). This field is NOT applied to labor, shipping or concrete estimates |
Barn Admin Fee (Flat) | This field applies a flat markup to the retail cost of the barn (including lean-tos). This field is NOT applied to labor, shipping or concrete estimates |
Barn Admin Fee (%) | Use this field to add an administration fee based on a percentage of the total cost of the barn including lean-tos (after markup). This field is NOT applied to labor, shipping or concrete estimates. If you do not want use this field, set the Retail value to 0.00. |
Parts | |
---|---|
Component | Description |
Truss Hardware 8x8 #2 | Hardware (bolt/screw/washer) needed for truss installation. |
Truss Hardware 8x8 #1 | Hardware (bolt/screw/washer) needed for truss installation. |
Truss Hardware 6x6 #1 | Hardware (bolt/screw/washer) needed for truss installation. |
Truss Hardware 6x6 #1 | Hardware (bolt/screw/washer) needed for truss installation. |
Transition Flashing | Transition Flashing trim in 10ft sections. Transition Flashing is ONLY used in transition-style lean-tos. One extra flashing is added for calculations for overlap. |
Starter Strip | Starter Strip in 10ft sections. The Starter Strip is used in enclosed buildings and open buildings with sidewalls and/or gable ends. The Starter Strip is used prior to installing the first row of siding and helps keep siding level and straight. One extra strip is included in the calculation to account for overages. |
Screws (Painted) | One box/bag of painted screws (defined as 250 screws) |
Screws | One box/bag of screws (defined as 250 screws). |
Ridge Cap | Ridge Cap trim in 10ft sections. The Ridge Cap is used to cover the peak of a roof. |
Panel Top Flashing | Panel Top Flashing in 10ft sections. Panel Top Flashing is used in enclosed buildings with a roof overhang upgrade, or open barns that have a side wall or gable wall. The number of Panel Top Flashings should equal the number of Fascia. |
Panel | Standard roof/wall panel per foot. Note, if you offer Premium Panel (lower gauge), or Painted Panels, do not use the price of the premium or painted panel here. The premium panels and painted upgrade price adjustment fields can be found in the Misc/Upgrades sections (fields Roof Upgrade, Wall Upgrade, Painted Panel). |
Outside Corner | Outside Corner trim in 10ft sections. This trim covers the corners of enclosed barns. |
J Channel Open | J Channel Open trim in 10ft sections. J Channel Open trim is used in roll-up doors and openings and are calculated by size. |
J Channel | J Channel trim in 10ft sections. J Channel trim is used along the perimeter of standard doors and windows. |
Insulation | One unit of insulation (a unit defined as 750 sq. feet) |
Gable Trim | Gable Trim in 10ft sections. Gable Trim is included in the standard build type, but is removed in the economy build type. One extra trim extra piece is included in the calculation to account for overages. |
Fascia | Fascia in 10ft sections. Fascia is used in enclosed buildings with a roof overhang upgrade, or open barns that have a side wall or gable wall. The number of Fascia should equal the number of Panel Top Flashings. |
Endwall Flashing | Endwall Flashing trim in 10ft sections. Endwall Flashing is ONLY used in monitor-style and low-pitch-style lean-tos. One extra flashing is added for calculations for overlap. |
Emseal | Emseal sealant in 12ft rolls. |
Drip Edge | Roof Drip Edge trim in 10ft sections. Drip Edge trim is included in the standard build type, but is removed in the economy build type. The Drip Edge help protect the roof edge from water. One Drip Edge trim is included in the calculation to account for overages. |
Closure Panel | Closure Panels are added when the user selects the closure package in the upgrades section of the estimate. Roof panels get one outside and one inside Closure Panel, while sidewall and gable panels only get one. This field is for the price of one panel. |
C Channnel | C Channel in 10ft sections. |
C Channel Open | C Channel Open trim in 10ft sections. J Channel Open trim is used in roll-up doors and openings and are calculated by size. |
Trusses | |
---|---|
Component | Description |
Angle Iron Truss Markdown(%) | The percent(%) mark-down for angle iron trusses from square tubing trusses |
Posts/Lumber | |
---|---|
Component | Description |
Treated 2x6 14-ft | Treated lumber used for bottom girts in the specified length. |
Treated 2x6 12-ft | Treated lumber used for bottom girts in the specified length. |
Treated 2x6 10-ft | Treated lumber used for bottom girts in the specified length. |
Post 24-ft | Post lumber with specified length. |
Post 22-ft | Post lumber with specified length. |
Post 20-ft | Post lumber with specified length. |
Post 18-ft | Post lumber with specified length. |
Post 16-ft | Post lumber with specified length. |
Post 14-ft | Post lumber with specified length. |
Post (8x8) 24-ft | Post lumber with specified length. |
Post (8x8) 22-ft | Post lumber with specified length. |
Post (8x8) 20-ft | Post lumber with specified length. |
Post (8x8) 18-ft | Post lumber with specified length. |
Post (8x8) 16-ft | Post lumber with specified length. |
Post (8x8) 14-ft | Post lumber with specified length. |
NonTreated_2x8 14-ft | NonTreated lumber used for roof purlins and/or wall girts. |
NonTreated 2x8 16-ft | NonTreated lumber used for roof purlins and/or wall girts. |
NonTreated 2x6 14-ft | NonTreated lumber used for roof purlins and/or wall girts. |
NonTreated 2x6 12-ft | NonTreated lumber used for roof purlins and/or wall girts. |
NonTreated 2x6 10-ft | NonTreated lumber used for roof purlins and/or wall girts. |
Lumber 1x6 16-ft | This is used for gable end fascia trim. This will only be included if the option to include fascia trim option is selected on the Company administration page. |
Doors/Windows | |
---|---|
Component | Description |
Window | Standard window (size unspecified). More sizing options coming soon. |
Rollup Door Insulated 16x18-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 16x16-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 16x14-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 16x12-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 16x10-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 16x09-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 16x08-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x18-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x16-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x14-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x12-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x10-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x09-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 14x08-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x18-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x16-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x14-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x12-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x10-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x09-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 12x08-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x18-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x16-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x14-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x12-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x10-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x09-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 10x08-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x18-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x16-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x14-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x12-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x10-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x09-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 09x08-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x18-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x16-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x14-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x12-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x10-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x09-ft | Rollup door with specified size (insulated) |
Rollup Door Insulated 08x08-ft | Rollup door with specified size (insulated) |
Rollup Door 16x18-ft | Rollup door with specified size (uninsulated) |
Rollup Door 16x16-ft | Rollup door with specified size (uninsulated) |
Rollup Door 16x14-ft | Rollup door with specified size (uninsulated) |
Rollup Door 16x12-ft | Rollup door with specified size (uninsulated) |
Rollup Door 16x10-ft | Rollup door with specified size (uninsulated) |
Rollup Door 16x09-ft | Rollup door with specified size (uninsulated) |
Rollup Door 16x08-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x18-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x16-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x14-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x12-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x10-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x09-ft | Rollup door with specified size (uninsulated) |
Rollup Door 14x08-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x18-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x16-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x14-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x12-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x10-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x09-ft | Rollup door with specified size (uninsulated) |
Rollup Door 12x08-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x18-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x16-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x14-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x12-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x10-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x09-ft | Rollup door with specified size (uninsulated) |
Rollup Door 10x08-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x18-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x16-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x14-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x12-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x10-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x09-ft | Rollup door with specified size (uninsulated) |
Rollup Door 09x08-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x18-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x16-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x14-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x12-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x10-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x09-ft | Rollup door with specified size (uninsulated) |
Rollup Door 08x08-ft | Rollup door with specified size (uninsulated) |
Entry Door | Standard door (size unspecified). More sizing options coming soon. |
Gable End/Top | |
---|---|
Component | Description |
Labor-General | |
---|---|
Component | Description |
Open Barn Admin Fee (Flat) | Use this field to add a flat administration fee for labor on open barns. If you do not want use this field, set the Retail value to 0.00. |
Minimum Install | If the calculated install price is lower than the “Minimum Install”, the minimum install price will be used. |
Labor Windows | This field is the price of a single standard window installation. |
Labor Sidewall | This field is applied only to open barns where sidewalls have been added. This is the price per square foot of the sidewall. For gable tops and gable ends on open barns, see the “Labor-Gables” section. |
Labor RollUp Doors | This field is the price of a single rollup door installation. |
Labor Posts | This field is the price per post installation. |
Labor Overhangs | This field is applied when the “Roof Overhang” is selected in the upgrades section of the estimate page (option is for closed barns only). This field is multiplied by the total installation cost to determine labor for overhang installation. |
Labor Openings | This field is the price of an opening installation in a closed barn. |
Labor Open Barn | This field is the price per square foot for labor on an open barn. |
Labor Insulation | This field is applied when either the “Roof Insulation” or “Wall Insulation” option has been selected in the upgrades section of the estimate page. This value is multiplied by the total insulation cost to determine the cost of insulation installation. |
Labor Doors | This field is the price of a standard (non-rollup) door installation in a closed barn. |
Labor Closed Barn | This field is the price per square foot for labor on an open barn. |
Closed Barn Admin Fee (Flat) | Use this field to add a flat administration fee for labor on closed barns. If you do not want use this field, set the Retail value to 0.00. |
20ft Height Surcharge | % increase in labor for 20tf barns. |
18ft Height Surcharge | % increase in labor for 18ft barns. |
16ft Height Surcharge | % increase in labor for 16ft barns. |
Labor-Gables | |
---|---|
Component | Description |
Misc/Upgrades | |
---|---|
Component | Description |
Wall Panel Upgrade | This field is applied when the “Wall Gauge Upgrade” is selected on the estimate page. This field applies a percentage increase to the standard metal gauge used for the walls. |
Surcharge for 18Ft+ Height | Use this field to apply an additional flat fee for barns 18 feet or higher. |
Surcharge for 16Ft+ Height | Use this field to apply an additional flat fee for barns 16 feet high. |
Surcharge for 14Ft+ Height | Use this field to apply an additional flat fee for barns 14 feet high. |
Sales Tax (%) | State sales tax. |
Roof Panel Upgrade | This field is applied when the “Roof Gauge Upgrade” is selected on the estimate page. This field applies a percentage increase to the standard metal gauge for the roof. |
Painted Panel | Painted roof/wall panel price per foot. If you only offer painted metal panels, just leave this as 0 and use the Panel field in the Parts section |
Add Extra Non Treated | Add extra % of non-treated lumber to parts list. Useful if you commonly have irregular lumber that can not be used |
Shipping/Concrete | |
---|---|
Component | Description |
Shipping Per Mile | The price of shipping per mile. |
Minimum Shipping Fee | Set a minimum shipping fee. If the “Shipping Per Mile” multiplied by the distance is less than the minimum, this fee will be used instead. |
Concrete per Sq Yard | The price of concrete per square yard. It is up to the company to determine if this cost should include labor or not. |
Concrete Bag | Price per bag of concrete used for setting posts |